Soccer Predictions

December 19 -- December 20 -- December 21 -- December 22 -- December 23 -- December 24 -- December 25

FREE Soccer predictions for more than 150 leagues analyzed by UNIQUE Neural system!

stop

soccertips

Thousands of satisfied people in 89 countries since 10 years!

 

Register for FREE and put us to the test! Receive by email all the private and ultimate soccer predictions we send to our clients for this unique system with a 75% win rate!

This is absolutely FREE!

It's as simple as 1, 2, 3!

1. First, just enter your email address. It's FREE!

2. Check your email box to confirm your subscription.

3. Receive your FREE professional soccer predictions EVERY DAY!

line

Get Our Ultimate Soccer Predictions For FREE Now!

Fill in your name and email address and we'll send you all our ultimate and unique soccer predictions for FREE for life!

 

 

Here's Our Most Recent Results

chart

 

 

 

This Week Over / Under Football Predictions

Last update: Tue 19, 2017

December 19 - December 20 - December 21 - December 22 - December 23 - December 24 - December 25

December 23

Time League   Matches Average Odds Tips O/U Tips FT O/U W/L
03:00 JPC VISSEL KOBE - CEREZO OSAKA 3,65 3,9 1,8 Member -- - --
05:05 JPC MARINOS YOKOH, - KASHIWA 3 3,15 2,25 Member -- - --
05:35 AU1 WELLINGTON - SYDNEY 4,85 3,8 1,6 Member -- - --
07:30 IN2 SHILLONG LAJONG - NEROCA 0 0 0 Member -- - --
07:50 AU1 MELBOURNE CITY - MELBOURNE VICTORY 2,4 3,4 2,6 Member -- - --
09:00 TR2 GAZIANTEP BB - RIZESPOR 0 0 0 Member -- - --
10:00 TR1 BURSASPOR - GENCLERBIRLIGI 1,85 3,5 3,75 Member Over - --
10:30 IT1 LAZIO - CROTONE 1,15 6,75 14,3 Member Over - --
11:00 AL1 SKENDERBEU - TEUTA 0 0 0 Member -- - --
11:00 IN1 FC GOA - PUNE CITY 0 0 0 Member Over - --
11:00 ES1 REAL MADRID - BARCELONA 2,1 3,55 2,95 Member Over - --
11:30 ENP EVERTON - CHELSEA 5,15 3,65 1,6 Member -- - --
11:30 SCP KILMARNOCK - RANGERS FC 4,95 3,9 1,6 Member -- - --
12:30 TR1 SIVASSPOR - BESIKTAS 4,35 3,6 1,7 Member -- - --
13:00 EN1 NORTHAMPTON - BLACKBURN 4,85 3,7 1,65 Member -- - --
13:00 IL1 HAPOEL ACRE - MACCABI NETANYA 0 0 0 Member -- - --
13:00 IT1 GENOA - BENEVENTO 1,45 4 6,65 Member -- - --
13:00 IT1 NAPOLI - SAMPDORIA 1,25 5,5 9,3 Member Over - --
13:00 IT1 SASSUOLO - INTER MILAN 4,95 3,8 1,6 Member -- - --
13:00 IT1 SPAL - TORINO 3,45 3,3 2 Member -- - --
13:00 IT1 UDINESE - HELLAS VERONA 1,7 3,55 4,7 Member -- - --
13:30 IN1 ATLETICO KOLKATA - DELHI DYNAMOS 0 0 0 Member Over - --
14:00 EN1 BRISTOL ROVERS - DONCASTER 2,3 3,3 2,8 Member Over - --
14:00 EN1 CHARLTON - BLACKPOOL 1,85 3,4 3,9 Member -- - --
14:00 EN1 OXFORD - WIGAN 3,85 3,4 1,85 Member -- - --
14:00 EN1 PETERBOROUGH - BURY 1,7 3,65 4,3 Member -- - --
14:00 EN1 PLYMOUTH - OLDHAM 2,8 3,25 2,4 Member -- - --
14:00 EN1 ROCHDALE - WALSALL 1,95 3,25 3,65 Member -- - --
14:00 EN1 ROTHERHAM - MILTON 1,95 3,4 3,5 Member Over - --
14:00 EN1 SCUNTHORPE - SOUTHEND 2,1 3,2 3,25 Member -- - --
14:00 EN1 SHREWSBURY - PORTSMOUTH 2,45 3,1 2,75 Member -- - --
14:00 EN1 WIMBLEDON - BRADFORD 2,85 3,15 2,35 Member -- - --
14:00 EN2 ACCRINGTON - CRAWLEY TOWN 1,75 3,45 4,35 Member -- - --
14:00 EN2 BARNET - CHELTENHAM 2,7 3,25 2,4 Member -- - --
14:00 EN2 COLCHESTER - PORT VALE 2,15 3,25 3,15 Member Over - --
14:00 EN2 CREWE - SWINDON 2,8 3,3 2,3 Member -- - --
14:00 EN2 FOREST GREEN - CARLISLE 3,05 3,3 2,15 Member -- - --
14:00 EN2 LUTON TOWN - GRIMSBY 1,5 4 5,45 Member -- - --
14:00 EN2 MANSFIELD - MORECAMBE 1,65 3,6 4,75 Member Over - --
14:00 EN2 NEWPORT - LINCOLN 2,4 3,15 2,75 Member -- - --
14:00 EN2 NOTTS COUNTY - CAMBRIDGE 1,75 3,45 4,5 Member -- - --
14:00 EN2 STEVENAGE - CHESTERFIELD 2,2 3,25 3 Member -- - --
14:00 EN2 YEOVIL - EXETER 3,25 3,35 2,1 Member -- - --
14:00 ENB BROMLEY - MACCLESFIELD 2,65 3,2 2,45 Member -- - --
14:00 ENB DAGENHAM & RED - EASTLEIGH 1,65 3,6 4,8 Member -- - --
14:00 ENB DARTFORD - BRAINTREE 0 0 0 Member -- - --
14:00 ENB GUISELEY - ALDERSHOT 3,4 3,3 2 Member -- - --
14:00 ENB HALIFAX - CHESTER 2 3,3 3,45 Member -- - --
14:00 ENB KIDDERMINSTER - NUNEATON 1,7 4,4 3,55 Member -- - --
14:00 ENB MAIDSTONE UNT - LEYTON 2,1 3,3 3,2 Member -- - --
14:00 ENB SOLIHULL MOORS - BOREHAM WOOD 3,45 3,3 2 Member -- - --
14:00 ENB SUTTON UNT - TRANMERE 2,4 3,25 2,8 Member -- - --
14:00 ENB WOKING - BARROW 2,4 3,25 2,7 Member Over - --
14:00 ENB WREXHAM - DOVER 2,35 3,25 2,85 Member -- - --
14:00 ENP BRIGHTON - WATFORD 2,45 3 2,8 Member -- - --
14:00 ENP MANCHESTER CITY - BOURNEMOUTH 1,07 9,3 21,9 Member Over - --
14:00 ENP SOUTHAMPTON - HUDDERSFIELD 1,45 3,9 6,75 Member -- - --
14:00 ENP STOKE - WEST BROMWICH 2 3,15 3,6 Member -- - --
14:00 ENP SWANSEA - CRYSTAL PALACE 2,65 3 2,7 Member -- - --
14:00 ENP WEST HAM - NEWCASTLE 2,15 3,15 3,2 Member -- - --
14:00 ENC BOLTON - CARDIFF 4,05 3,45 1,8 Member -- - --
14:00 ENC DERBY COUNTY - MILLWALL 1,7 3,5 4,55 Member -- - --
14:00 ENC FULHAM - BARNSLEY 1,55 3,8 5,3 Member -- - --
14:00 ENC LEEDS - HULL 1,8 3,35 4,15 Member -- - --
14:00 ENC PRESTON - NOTTINGHAM 1,9 3,35 3,85 Member -- - --
14:00 ENC QUEENS PARK - BRISTOL CITY 3,05 3,35 2,15 Member -- - --
14:00 ENC READING - BURTON 1,55 3,85 5,7 Member -- - --
14:00 ENC SHEFFIELD WED - MIDDLESBROUGH 2,35 3,2 2,85 Member -- - --
14:00 ENC SUNDERLAND - BIRMINGHAM 2 3,3 3,45 Member -- - --
14:00 ENC WOLVERHAMPTON - IPSWICH 1,35 4,45 7,85 Member -- - --
14:00 ES2 GIMNASTIC - HUESCA 2,8 3 2,45 Member -- - --
14:00 SC1 DUMBARTON - FALKIRK 2,5 3,4 2,5 Member -- - --
14:00 SC1 DUNDEE UNITED - LIVINGSTONE 1,9 3,45 3,65 Member Over - --
14:00 SC1 DUNFERMLINE - BRECHIN 1,35 4,45 7,85 Member Over - --
14:00 SC1 GREENOCK MORTON - INVERNESS 2,5 3,4 2,5 Member -- - --
14:00 SC1 QUEEN OF SOUTH - ST MIRREN 2,5 3,4 2,5 Member -- - --
14:00 SC2 AIRDRIE - AYR UNITED 3,8 3,6 1,8 Member -- - --
14:00 SC2 ALBION ROVERS - EAST FIFE 2,5 3,4 2,5 Member -- - --
14:00 SC2 ALLOA - STRANREAR 2,4 3,4 2,65 Member Over - --
14:00 SC2 ARBROATH - RAITH ROVERS 2,75 3,5 2,25 Member -- - --
14:00 SC2 FORFAR - QUEENS PARK FC 2,2 3,35 2,9 Member Over - --
14:00 SC3 ANNAN - EDINBURGH 1,65 3,75 4,45 Member -- - --
14:00 SC3 CLYDE - BERWICK 2,15 3,55 2,9 Member Over - --
14:00 SC3 PETERHEAD - COWDENBEATH 1,4 4,7 6,05 Member -- - --
14:00 SC3 STENHOUSEMUIR - ELGIN 2 3,4 3,3 Member -- - --
14:00 SC3 STIRLING ALBION - MONTROSE 2,5 3,4 2,5 Member -- - --
14:00 SCP HIBERNIAN - ROSS COUNTY 1,5 4,05 5,55 Member -- - --
14:00 SCP MOTHERWELL - FC DUNDEE 2,05 3,3 3,3 Member -- - --
14:00 SCP PARTICK THISTLE - HAMILTON 2,3 3,3 2,9 Member -- - --
14:00 SCP ST JOHNSTONE - HEARTS 2,85 3,2 2,35 Member -- - --
14:15 ES1 VALENCIA - VILLARREAL 1,8 3,5 3,95 Member -- - --
15:00 IL1 BNEI YEHUDA T,A, - HAPOEL ASHKELON 0 0 0 Member -- - --
15:30 TR1 KONYASPOR - FENERBAHCE 4,05 3,4 1,8 Member -- - --
16:00 BE1 MOUSCRON - ZULTE 2,8 3,35 2,3 Member -- - --
16:00 ES2 OVIEDO - C,D, LEONESA 1,7 3,35 4,8 Member -- - --
16:00 IT1 AC MILAN - ATALANTA 2,05 3,3 3,35 Member -- - --
16:30 ENP BURNLEY - TOTTENHAM 5,85 3,75 1,55 Member -- - --
16:30 ENC ASTON VILLA - SHEFFIELD UNI 2,05 3,3 3,35 Member -- - --
16:30 ES1 DEP, LA CORUNA - CELTA VIGO 2,4 3,25 2,7 Member -- - --
16:30 NL1 NAC BREDA - UTRECHT 3,55 3,65 1,85 Member -- - --
17:15 PT1 GUIMARAES - TONDELA 1,65 3,35 5,25 Member -- - --
17:30 IL1 MACCABI TEL AVIV - HAPOEL KIRYAT 0 0 0 Member -- - --
17:45 NL1 AZ ALKMAAR - HEERENVEEN 1,65 3,85 4,35 Member -- - --
17:45 NL1 PSV EINDHOVEN - VITESSE 1,3 5 8 Member -- - --
17:45 NL2 FORTUNA SITTARD - JONG UTRECHT 1,3 5,35 8,3 Member Over - --
18:00 BE1 GENK - KORTRIJK 1,5 3,95 5,6 Member Over - --
18:30 BE1 STANDARD LIEGE - ST TRUIDEN 1,65 3,6 4,8 Member -- - --
18:45 ENP LEICESTER - MANCHESTER UNITED 4,85 3,55 1,65 Member -- - --
18:45 IT1 JUVENTUS - ROMA 1,7 3,5 4,55 Member Over - --
18:45 NL1 EXCELSIOR - TWENTE 2,35 3,35 2,7 Member -- - --

 

Time: Kick Off time

Average Odds: Average odds for 1 X 2

Tips: 1 X 2 Tips (Members Only) FREE

O/U Tips: Our best Over/Under Tips

FT: Score at final time

W/L: Win or Lose at final time for Over/Under Tips

(C) 2007-2017 Soccerpredictions.net